A new tiger reserve – Ramgarh Vishdhari Sanctuary has been established in Rajasthan. With this, India now has a total of 52 tiger reserves.
Ramgarh Vishdhari Sanctuary Location
Ramgarh Vishdhari Sanctuary is located between Rajasthan’s famous Ranthambore Tiger Reserve and Mukundra Hills Tiger. The area is an important tiger corridor.
This is the fourth tiger reserve in Rajasthan. The three others are Ranthambore, Sariska and Mukundra.
Benefits when an area gets notified as a wildlife reserve
When an area gets notified as a wildlife reserve, the area’s biodiversity is protected by law.
Ramgarh Vishdhari Sanctuary
Ramgarh Vishdhari Sanctuary is also home to striped hyena, leopard, golden jackal, sloth bear, Indian wolf, nilgai, fox and chinkara.
Ramgarh Vishdhari Sanctuary Tourism
The government is also planning of boosting ecotourism and development in the area. Places like the Garh Palace and Bhimlat Mahadev Temple and Waterfall have also been picked for ecotourism.
List of Tiger Reserves in India
List of Tiger Reserves in India | |
Name of Tiger Reserve (Year of creation) | State |
Bandipur (1973-74) | Karnataka |
Corbett (1973-74) | Uttarakhand |
Amangarh (buffer of Corbett TR) | Uttar Pradesh |
Kanha (1973-74) | Madhya Pradesh |
Manas (1973-74) | Assam |
Melghat (1973-74) | Maharashtra |
Palamau (1973-74) | Jharkhand |
Ranthambore (1973-74) | Rajasthan |
Similipal (1973-74) | Odisha |
Sunderbans (1973-74) | West Bengal |
Periyar (1978-79) | Kerala |
Sariska (1978-79) | Rajasthan |
Buxa (1982-83) | West Bengal |
Indravati (1982-83) | Chhattisgarh |
Namdapha (1982-83) | Arunachal Pradesh |
Dudhwa (1987-88) | Uttar Pradesh |
Kalakad-Mundanthurai (1988-89) | Tamil Nadu |
Valmiki (1989-90) | Bihar |
Pench (1992-93) | Madhya Pradesh |
Tadoba-Andhari (1993-94) | Maharashtra |
Bandhavgarh (1993-94) | Madhya Pradesh |
Panna (1994-95) | Madhya Pradesh |
Dampa (1994-95) | Mizoram |
Bhadra (1998-99) | Karnataka |
Pench (1998-99) | Maharashtra |
Pakke (1999-2000) | Arunachal Pradesh |
Nameri (1999-2000) | Assam |
Satpura (1999-2000) | Madhya Pradesh |
Anamalai (2008-09) | Tamil Nadu |
Udanti-Sitanadi (2008-09) | Chattisgarh |
Satkosia (2008-09) | Odisha |
Kaziranga (2008-09) | Assam |
Achanakmar (2008-09) | Chattisgarh |
Dandeli-Anshi (Kali) (2008-09) | Karnataka |
Sanjay-Dubri (2008-09) | Madhya Pradesh |
Mudumalai (2008-09) | Tamil Nadu |
Nagarahole (2008-09) | Karnataka |
Parambikulam (2008-09) | Kerala |
Sahyadri (2009-10) | Maharashtra |
Biligiri Ranganatha Temple (2010-11) | Karnataka |
Kawal (2012-13) | Telangana |
Sathyamangalam (2013-14) | Tamil Nadu |
Mukandra Hills (2013-14) | Rajasthan |
Nawegaon-Nagzira (2013-14) | Maharashtra |
Nagarjunsagar Srisailam (1982-83) | Andhra Pradesh |
Amrabad (2014) | Telangana |
Pilibhit (2014) | Uttar Pradesh |
Bor (2014) | Maharashtra |
Rajaji (2015) | Uttarakhand |
Orang (2016) | Assam |
Kamlang (2016) | Arunachal Pradesh |
Srivilliputhur Megamalai (2021) | Tamil Nadu |
Project Tiger 1973
Project Tiger is a tiger conservation programme launched in April 1973 by the Government of India during Prime Minister Indira Gandhi’s tenure. The project aims at ensuring a viable population of the Bengal tiger in its natural habitats, protecting it from extinction, and preserving areas of biological importance as a natural heritage that represent the diversity of ecosystems across the tiger’s range in the country.
India has how many Tigers?
As per the survey conducted in 2018, India’s Tiger population stands at a total of 2967 which is 70 per cent of the global tiger population.
Which state has maximum tigers?
Madhya pradesh has the highest number of tigers(526) in the age group of 1.5 years with more than 408 big cats. Other states with significant populations included Uttarakhand (442), Karnataka (524), Tamil Nadu (229), Maharashtra (190), Assam (167), Kerala (136) and Uttar Pradesh (117).